Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87339155,87339155 | Emerald | 1.97 | N/A | D | VS1 | $645.20 | IGI | Details | 1.38 | Excellent | Excellent | N/A | 66.00 | 66.90 | 1 | ||
86685799,86685799 | Oval | 3.01 | N/A | H | VS1 | $45,077.76 | GIA | Details | 1.57 | Excellent | Very Good | N/A | 58.00 | 64.20 | 0 | ||
63271083,63271083 | Emerald | 4.10 | N/A | I | VVS2 | $2,468.20 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 64.00 | 65.40 | 1 | ||
81539679,81539679 | Oval | 2.63 | N/A | D | VVS1 | $3,408.48 | GIA | Details | 1.40 | Excellent | Excellent | N/A | 58.00 | 62.80 | 1 | ||
82623741,82623741 | Radiant | 4.07 | N/A | F | VVS1 | $3,526.99 | IGI | Details | 1.48 | Excellent | Excellent | N/A | 63.00 | 66.20 | 1 | ||
86970465,86970465 | Oval | 3.10 | N/A | F | VS2 | $1,674.00 | IGI | Details | 1.52 | Excellent | Excellent | N/A | 60.00 | 62.20 | 1 | ||
71606527,71606527 | Emerald | 8.67 | N/A | G | VS1 | $3,353.14 | IGI | Details | 1.44 | Excellent | Excellent | N/A | 62.00 | 64.80 | 1 | ||
85370603,85370603 | Heart | 1.22 | N/A | E | VS1 | $658.80 | IGI | Details | 0.95 | Excellent | Excellent | N/A | 60.00 | 60.00 | 1 | ||
71648011,71648011 | Emerald | 8.63 | N/A | F | VS1 | $6,041.00 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 62.00 | 66.30 | 1 | ||
66942431,66942431 | Oval | 3.12 | N/A | D | VVS2 | $4,188.60 | GIA | Details | 1.40 | Excellent | Excellent | N/A | 61.00 | 62.60 | 1 | ||
63315189,63315189 | Radiant | 1.02 | N/A | G | VVS2 | $542.64 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 64.00 | 68.40 | 1 | ||
88364861,88364861 | Oval | 5.05 | N/A | E | VVS2 | $2,097.66 | IGI | Details | 1.40 | Excellent | Excellent | N/A | 61.00 | 61.00 | 1 | ||
88900501,88900501 | Princess | 1.71 | N/A | G | VS1 | $533.52 | IGI | Details | 1.03 | Excellent | Excellent | N/A | 72.00 | 73.70 | 1 | ||
77975609,77975609 | Round Brilliant | 1.56 | Ideal | H | VS1 | $561.60 | IGI | Details | 1.00 | Excellent | Very Good | N/A | 58.50 | 60.90 | 1 | ||
86955475,86955475 | Cushion | 3.10 | N/A | D | VS2 | $1,208.55 | IGI | Details | 1.36 | Excellent | Excellent | N/A | 64.00 | 68.00 | 1 | ||
88914731,88914731 | Emerald | 12.69 | N/A | F | VVS2 | $9,271.50 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 68.00 | 63.20 | 1 | ||
86665665,86665665 | Oval | 1.70 | N/A | F | VVS2 | $18,617.04 | GIA | Details | 1.49 | Excellent | Very Good | N/A | 65.00 | 57.00 | 0 | ||
83433223,83433223 | Round Brilliant | 4.01 | Ideal | E | VVS2 | $1,964.90 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 59.00 | 60.20 | 1 | ||
77975775,77975775 | Round Brilliant | 1.56 | Ideal | G | VVS1 | $748.80 | IGI | Details | 1.00 | Very Good | Excellent | N/A | 56.00 | 62.50 | 1 | ||
85375933,85375933 | Cushion | 1.22 | N/A | D | VVS1 | $1,840.72 | GIA | Details | 1.31 | Excellent | Excellent | N/A | 62.00 | 69.80 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement